Free Consultation: 661-665-6070
Here are a handful of personal injury matters litigated by George Martin during his career with the amount awarded to George's client.
# | Type of Case | Award |
---|---|---|
1 | Personal Injury / Auto- Pedestrian Collision Case | $12.3 |
2 | Landlord/Tenant Products Liability Burn Case | $1.8 million |
3 | Wrongful Death / Auto Accident Case | $2.4 million |
4 | Medical Malpractice / Personal Injury Case | $1 million |
5 | Fraud / Breach of Contract Case | $3.2 million |
6 | Unfair Credit Reporting Case | $1 million |
7 | Bicycle Accident / Wrongful Death Case | $1 million |
8 | Drunk Driver / Automobile Accident Case | $6.3 million |
9 | Consumer Class Action / Employement Wage and Hour | $5 million |
Or call us at 661-665-6070.
(If you cannot come to us, we will come to you.)